LIVE VALUE LIST
Anime Card Collection Value List
Wiki tells you it's rare. We tell you if it's worth your gems.
Total Cards
52
Top Yield
60M/s
Avg Yield
10.6M/s
Budget Pick
Black Leg
💎 20
Card Value List
Updated Jan 2026 · Yield + RAP + Verdict
| Card | Rarity | Yield/Sec | RAP Price | Demand | Verdict |
|---|---|---|---|---|---|
| Knucklehead | Common | 100/s ✨ 200/s | 💎 2 | ❄️ Low | FODDER Sell or fuse immediately. Don't waste deck slots. |
| Weakest Hunter | Common | 50/s ✨ 100/s | 💎 1 | ❄️ Low | FODDER Fuse immediately. Worst card in Shadow Pack. |
| Rubber Boy | Rare | 230/s ✨ 460/s | 💎 5 | ❄️ Low | COLLECT ONLY Too low yield for serious use. Keep for collection. |
| Black Leg | Epic | 800/s ✨ 1.6K/s | 💎 20 | ⚡ Mid | BUDGET KING Cheap Epic with solid output. Stack early. |
| Avenger | Rare | 200/s ✨ 400/s | 💎 5 | ❄️ Low | COLLECT ONLY Low yield Rare. Keep for collection or fuse. |
| Green Swordsman | Epic | 850/s ✨ 1.7K/s | 💎 25 | ⚡ Mid | STARTER MUST Great early Epic. High efficiency for beginners. |
| Water Boy | Rare | 300/s ✨ 600/s | 💎 10 | ❄️ Low | COLLECT ONLY Low yield Rare from T2. Use as fusion material. |
| Kid Goku | Rare | 400/s ✨ 800/s | 💎 15 | ❄️ Low | COLLECT ONLY Too low output for serious use. |
| Copy Ninja | Epic | 750/s ✨ 1.5K/s | 💎 30 | ⚡ Mid | SOLID PICK Decent Epic choice for early game. |
| Fishing Boy | Rare | 500/s ✨ 1K/s | 💎 20 | ❄️ Low | COLLECT ONLY Starter card from T5. Replace quickly. |
| Vessel | Rare | 550/s ✨ 1.1K/s | 💎 25 | ❄️ Low | COLLECT ONLY Low output Rare from T6. |
| Substitute | Rare | 600/s ✨ 1.2K/s | 💎 30 | ❄️ Low | COLLECT ONLY Starter Rare from T7. Move on quickly. |
| Hammer Girl | Epic | 1.2K/s ✨ 2.4K/s | 💎 100 | ⚡ Mid | SOLID PICK Decent mid-game Epic. Good efficiency. |
| Instinct | Secret | 18M/s ✨ 36M/s | 💎 3.5M | 🔥 High | MUST BUY Incredible Secret card. Massive yield for its RAP. |
| Sun God | Secret | 25M/s ✨ 50M/s | 💎 5M | 🔥 High | MUST BUY Best efficiency Secret in the game. Global drop god card. |
| Curse King | Secret | 28M/s ✨ 56M/s | 💎 6M | 🔥 High | MUST BUY Curse King = endgame. One of the best Secrets. |
| Goon (God Form) | Secret | 22M/s ✨ 44M/s | 💎 4.8M | 🔥 High | MUST BUY Top tier Secret. Endgame card with massive output. |
| Boar Head | Epic | 3.5K/s ✨ 7K/s | 💎 800 | ⚡ Mid | BUDGET KING Only 800 RAP! Best choice for stacking quantity early game. |
| Chainsaw Devil | Secret | 35M/s ✨ 70M/s | 💎 8M | 🔥 High | MUST BUY Massive yield Secret. Endgame staple. |
| Manipulator | Secret | 32M/s ✨ 64M/s | 💎 7.5M | 🔥 High | MUST BUY Top Secret. Worth every gem you spend. |
| Wizard King | Secret | 38M/s ✨ 76M/s | 💎 9M | 🔥 High | MUST BUY Endgame Secret. Get it if you can. |
| Shadow Monarch | Secret | 40M/s ✨ 80M/s | 💎 10M | 🔥 High | TOP TIER Second only to the endgame Secrets. Must have. |
| Owl | Secret | 38M/s ✨ 76M/s | 💎 9.5M | 🔥 High | TOP TIER Strong Secret pick from Ghoul Pack. |
| Founding Bones | Secret | 42M/s ✨ 84M/s | 💎 11M | 🔥 High | TOP TIER Devastating Secret card. Premium endgame. |
| Golden Dream | Secret | 45M/s ✨ 90M/s | 💎 12M | 🔥 High | TOP TIER Golden Dream indeed. Premium endgame Secret. |
| Bald Hero | Secret | 50M/s ✨ 100M/s | 💎 15M | 🔥 High | MUST BUY Rarest card in the game. Ultimate flex + insane yield. |
| One For All | Legendary | 11K/s ✨ 22K/s | 💎 4K | 🔥 High | BEST VALUE Excellent Legendary value. Great mid-game transition. |
| Hawk of Light | Secret | 58M/s ✨ 116M/s | 💎 24M | 🔥 High | MUST BUY Parallel endgame with Guts. Both are must-haves. |
| Black Swordsman | Secret | 60M/s ✨ 120M/s | 💎 25M | 🔥 High | MUST BUY The ultimate endgame card. Highest base yield in the game. |
| Spirit Dive | Mythical | 2.1M/s ✨ 4.2M/s | 💎 880K | 🔥 High | BEST VALUE Best Mythical yield-to-price ratio. |
| Prince Pride | Legendary | 14K/s ✨ 28K/s | 💎 6K | ⚡ Mid | SOLID PICK Good value Legendary. Reliable choice. |
| Control Devil | Mythical | 2.2M/s ✨ 4.4M/s | 💎 950K | 🔥 High | WORTH IT Great Mythical efficiency. Strong pick. |
| Spinning Captain | Mythical | 2.3M/s ✨ 4.6M/s | 💎 1M | 🔥 High | BEST VALUE Excellent Mythical value. High demand. |
| Ghost of Uchiha | Mythical | 800K/s ✨ 1.6M/s | 💎 350K | 🔥 High | WORTH IT Rare global Mythical. Good value when you find it. |
| Magician | Mythical | 900K/s ✨ 1.8M/s | 💎 400K | 🔥 High | WORTH IT Solid Mythical choice. Good yield-to-price ratio. |
| Ant King | Mythical | 2M/s ✨ 4M/s | 💎 900K | 🔥 High | WORTH IT Strong Mythical choice. Good efficiency. |
| Time Vampire | Mythical | 2.5M/s ✨ 5M/s | 💎 1.2M | 🔥 High | WORTH IT Decent Mythical investment. Stable demand. |
| Flame Hashira | Mythical | 250K/s ✨ 500K/s | 💎 120K | 🔥 High | SOLID PICK High demand, stable price. Great for players who don't want to watch the market. |
| Emperor | Mythical | 300K/s ✨ 600K/s | 💎 150K | 🔥 High | WORTH IT Solid Mythical with decent efficiency. |
| Love Pillar | Legendary | 13K/s ✨ 26K/s | 💎 6.5K | 🔥 High | BEST VALUE Mid-game king! Shiny version beats many Mythicals at 1/10 the price. |
| Blind Teacher | Mythical | 1.5M/s ✨ 3M/s | 💎 800K | 🔥 High | SOLID PICK Iconic Mythical. High demand makes it easy to trade. |
| One Eye | Mythical | 2.8M/s ✨ 5.6M/s | 💎 1.5M | 🔥 High | SOLID PICK Good Mythical all-rounder. |
| Saw Hybrid | Legendary | 55K/s ✨ 110K/s | 💎 30K | 🔥 High | SOLID PICK Reliable Legendary choice. Stable demand. |
| Freedom Seeker | Legendary | 58K/s ✨ 116K/s | 💎 32K | 🔥 High | SOLID PICK Steady Legendary. Easy to trade due to demand. |
| Red Knight | Legendary | 45K/s ✨ 90K/s | 💎 25K | ⚡ Mid | SOLID PICK Reliable Legendary from Shadow Pack. |
| Anti-Magic Kid | Legendary | 50K/s ✨ 100K/s | 💎 28K | ⚡ Mid | SOLID PICK Steady Legendary performer. |
| Star Master | Legendary | 60K/s ✨ 120K/s | 💎 35K | 🔥 High | SOLID PICK Good mid-late Legendary. High demand. |
| Shadow Summoner | Legendary | 25K/s ✨ 50K/s | 💎 15K | ⚡ Mid | WAIT FOR DIP Overpriced for its tier. Wait for a better deal. |
| Lightning Kill | Legendary | 20K/s ✨ 40K/s | 💎 12K | ⚡ Mid | WAIT FOR DIP Overpriced right now. Wait for price drop before buying. |
| Ice Captain | Legendary | 30K/s ✨ 60K/s | 💎 20K | ⚡ Mid | WAIT FOR DIP Below average Legendary value. Wait for price drop. |
| Half Hot | Mythical | 16.5K/s ✨ 33K/s | 💎 48K | ⚡ Mid | AVOID - TRAP Same trap as Bakugo. Overpriced Mythical, skip it. |
| Fake Hero | Mythical | 15K/s ✨ 30K/s | 💎 50K | ⚡ Mid | AVOID - TRAP Massively overpriced for its yield. Buy Legendaries instead. |
How to Use This Value List
- Check the Verdict column first — it tells you if the card is worth buying
- Compare Yield/Sec to see real income potential (higher = better)
- Look at RAP Price to know the market cost in gems
- Read Demand to judge how fast you can sell or trade
Why This List is Different from Wiki
Fandom Wiki only tells you rarity. We tell you the math: yield per second, price efficiency, and a clear verdict. Our recommendations are based on yield-to-price ratio, not just rarity hype.
Market Analysis: Which Cards Are Worth Collecting?
Players often ask which cards are worth collecting in 2026. Based on our trading data, cards with high DPS and low drop rates hold the most value. Use this value list to track price trends before you trade, and compare yield-to-price ratios to find undervalued picks.
Frequently Asked Questions
- What does Yield/Sec mean? It's how much money the card generates every second — higher is better.
- Should I trust the Verdict? Yes. Cards marked 'Avoid' have bad yield-to-price ratios, even if they look cool.
- What's the difference between Shiny and Rainbow? Shiny gives 2x yield, Rainbow gives 5-6x. Check if the price premium is worth it.
- How often is this updated? We verify data weekly from community trades and official sources.